Allie quigley biography definition
News · Stats · Bio · Game Log. Career.
Allie Quigley....
Allie Quigley
American and Hungarian professional athlete
Quigley with the Sky in 2019 | |
| Born | (1986-06-20) June 20, 1986 (age 38) Joliet, Illinois |
|---|---|
| Nationality | American / Hungarian |
| Listed height | 5 ft 10 in (1.78 m) |
| Listed weight | 140 lb (64 kg) |
| High school | Joliet Catholic Academy (Joliet, Illinois) |
| College | DePaul (2004–2008) |
| WNBA draft | 2008: 2nd round, 22nd overall pick |
| Selected by the Seattle Storm | |
| Playing career | 2008–present |
| Position | Point guard / shooting guard |
| 2008–2009 | Phoenix Mercury |
| 2008–2009 | Mersin BŞB |
| 2010 | Indiana Fever |
| 2010 | San Antonio Silver Stars |
| 2011 | Seattle Storm |
| 2013–2022 | Chicago Sky |
| 2015–2017 | Fenerbahçe |
| 2017–2018 | Galatasaray |
| 2018–2019 | Famila Schiao |
| 2019–2022 | UMMC Ekaterinburg |
| Stats at WNBA.com | |
| Stats at Basketball Reference | |
Alexandria "Allie" Quigley (born June 20, 1986) is an American and Hungarian professional basketball player